Burntisland Golf Club

Par/SSS: 70/70 Yards: 5965
Type: Inland Holes: 18
Weekday
Round: ££ Day Ticket: £££
Weekend
Round: £££ Day Ticket: £££
| Yards | Par | Yards | Par |
| 298 | 4 | 277 | 4 |
| 527 | 5 | 502 | 5 |
| 208 | 3 | 175 | 3 |
| 352 | 4 | 329 | 4 |
| 135 | 3 | 123 | 3 |
| 151 | 3 | 142 | 3 |
| 288 | 4 | 237 | 4 |
| 338 | 4 | 310 | 4 |
| 337 | 4 | 327 | 4 |
| 2634 | 34 | 2422 | 34 |
| 330 | 4 | 277 | 4 |
| 334 | 4 | 290 | 4 |
| 455 | 1 | 431 | 5 |
| 325 | 4 | 308 | 4 |
| 338 | 4 | 317 | 4 |
| 301 | 4 | 285 | 4 |
| 364 | 4 | 350 | 4 |
| 118 | 3 | 113 | 3 |
| 314 | 4 | 255 | 4 |
| 2879 | 32 | 2626 | 36 |
| 5513 | 66 | 5048 | 70 |
Founded 200 years ago, Burntisland is the third oldest course in Fife and the 9th oldest golf club in the world. Designed by Willie Park Jnr and later revised by James Braid, the present course can claim its origins from 1897. It's a parkland layout with a strong links like quality, although not directly adjacent to the sea. Length is not the main feature of the course, so accurate shots are well rewarded.
The fairways are reasonably generous and you can afford to be a little wayward from the tee. Many holes will, however, invite a smash with the driver, but those who play safe golf to a certain extent usually fare best.
Address:
Dodhead, Kirkcaldy Road, Burntisland, Fife KY3 9LQ
How to Get there
On B923, approximately half a mile east of town centre.
Contact:
Tel: 01592 872116
Fax: 01592 873247
| Green Fee Key: |
| £1 - £15 = £ |
| £16 - £30 = ££ |
| £31 - £50 = £££ |
| £50+ = ££££ |
Memberships Available
| Membership Category | Annual Subscription | Joining Fee |
|---|---|---|
| Test Membership 1 | £560.00 | £500.00 |
| Test 2 | £250.00 | £240.00 |
| Test 3 | £165.00 | £120.00 |
| Membership Enquiry Form | ||
Group/Society Packages
| Package Details | Cost |
|---|---|
| Test package 2 | £20 |
| Testing society package. | £400 |
| Society Enquiry Form | |
Accommodation in Scottish Heartlands
| Famous Bein Inn | ||
| Lands of Loyal Hotel | 4 Star Hotel | Blairgowrie |
| Nether Craig Caravan Park | 5 Star Holiday Park | Blairgowrie |
| Old Course Hotel, Golf Resort & Spa | 5 Star Hotel | St Andrews |
| Piperdam Golf and Leisure Resort | Dundee | |
| Royal Dunkeld Hotel | 3 Star Hotel | Dunkeld |
| Swallow Panmure Hotel | 3 Star Hotel | Monifieth |
| The Royal George Hotel | 3 Star Hotel | Perth |
| The Spindrift | 4 Star Hotel | Anstruther |
| Abertay Guest House | Guest House | Dundee |
| Bankhead B&B | 3 Star B&B | Blairgowrie |
| Blackford Hotel | 3 Star Hotel | Auchterarder |
| Bridge of Cally Hotel | 3 Star Hotel | Bridge of Cally |
| Cambo Estate | 4 Star B&B | St. Andrews |
| Crusoe Hotel | 3 Star Hotel | Leven |
| Edenside House | 3 Star B&B | St Andrews |



